Usage Statistics for tahaxb.sub4u.site

Summary Period: July 2025
Generated 31-Jul-2025 17:37 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 239
Total Files 172
Total Pages 89
Total Visits 62
Total KBytes 201
Total Unique Sites 60
Total Unique URLs 11
Total Unique Referrers 3
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 58
Hits per Day 34 113
Files per Day 24 90
Pages per Day 12 35
Sites per Day 8 33
Visits per Day 8 31
KBytes per Day 29 98
Hits by Response Code
Code 200 - OK 71.97% 172
Code 304 - Not Modified 0.84% 2
Code 403 - Forbidden 4.18% 10
Code 404 - Not Found 23.01% 55

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
25 58 24.27% 28 16.28% 31 34.83% 10 16.13% 10 16.67% 48 23.88%
26 113 47.28% 90 52.33% 35 39.33% 31 50.00% 33 55.00% 98 48.89%
27 14 5.86% 11 6.40% 6 6.74% 6 9.68% 7 11.67% 9 4.73%
28 18 7.53% 13 7.56% 7 7.87% 6 9.68% 8 13.33% 14 6.81%
29 10 4.18% 5 2.91% 4 4.49% 3 4.84% 4 6.67% 4 2.04%
30 10 4.18% 9 5.23% 4 4.49% 4 6.45% 4 6.67% 8 3.88%
31 16 6.69% 16 9.30% 2 2.25% 2 3.23% 2 3.33% 20 9.77%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 36 15.06% 4 33 19.19% 1 9 10.11% 4 29 14.65%
1 0 6 2.51% 0 5 2.91% 0 5 5.62% 1 5 2.46%
2 0 1 0.42% 0 1 0.58% 0 1 1.12% 0 1 0.39%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 7 2.93% 0 5 2.91% 0 1 1.12% 1 6 3.23%
5 1 13 5.44% 1 11 6.40% 0 6 6.74% 1 10 5.07%
6 2 17 7.11% 2 16 9.30% 0 2 2.25% 3 21 10.23%
7 3 21 8.79% 2 18 10.47% 1 8 8.99% 3 18 8.81%
8 4 32 13.39% 2 20 11.63% 0 6 6.74% 4 28 13.80%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 1.67% 0 3 1.74% 0 3 3.37% 0 1 0.66%
11 1 7 2.93% 0 6 3.49% 0 2 2.25% 1 5 2.58%
12 1 7 2.93% 0 5 2.91% 0 1 1.12% 1 6 3.23%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.84% 0 2 1.16% 0 2 2.25% 0 1 0.69%
15 0 4 1.67% 0 3 1.74% 0 2 2.25% 0 2 0.89%
16 0 2 0.84% 0 1 0.58% 0 1 1.12% 0 2 0.77%
17 0 2 0.84% 0 1 0.58% 0 1 1.12% 0 3 1.27%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 9 3.77% 0 4 2.33% 0 3 3.37% 1 4 2.04%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 9 69 28.87% 5 38 22.09% 5 36 40.45% 8 59 29.23%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 68 28.45% 48 23.93% /
2 29 12.13% 61 30.18% /_autoindex/assets/js/tablesort.js
3 29 12.13% 9 4.68% /_autoindex/assets/js/tablesort.number.js
4 17 7.11% 20 9.95% /_autoindex/assets/css/autoindex.css
5 17 7.11% 6 2.94% /_autoindex/assets/icons/folder-fill.svg
6 6 2.51% 2 1.10% /_autoindex/assets/icons/file.svg
7 2 0.84% 1 0.45% /Saver(@Source_Eliya) (1).py.zip
8 2 0.84% 2 0.93% /bio/Saver(@Source_Eliya) (1).py
9 2 0.84% 0 0.03% /bot_cola/
10 1 0.42% 1 0.33% /Bio/
11 1 0.42% 1 0.39% /bio/

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 29 12.13% 61 30.18% /_autoindex/assets/js/tablesort.js
2 68 28.45% 48 23.93% /
3 17 7.11% 20 9.95% /_autoindex/assets/css/autoindex.css
4 29 12.13% 9 4.68% /_autoindex/assets/js/tablesort.number.js
5 17 7.11% 6 2.94% /_autoindex/assets/icons/folder-fill.svg
6 6 2.51% 2 1.10% /_autoindex/assets/icons/file.svg
7 2 0.84% 2 0.93% /bio/Saver(@Source_Eliya) (1).py
8 2 0.84% 1 0.45% /Saver(@Source_Eliya) (1).py.zip
9 1 0.42% 1 0.39% /bio/
10 1 0.42% 1 0.33% /Bio/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 68 28.45% 62 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 68 28.45% 55 94.83% /
2 2 0.84% 2 3.45% /bot_cola/
3 1 0.42% 1 1.72% /bio/

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 37 15.48% 28 16.28% 33 16.29% 6 9.68% 137.87.84.91.bbcs.as8758.net
2 21 8.79% 3 1.74% 19 9.41% 1 1.61% a6efafe308.scan.leakix.org
3 16 6.69% 11 6.40% 9 4.36% 3 4.84% v2202506250538352720.quicksrv.de
4 15 6.28% 15 8.72% 19 9.45% 1 1.61% hostedby.privatelayer.com
5 10 4.18% 4 2.33% 8 4.20% 2 3.23% 103.4.251.213
6 8 3.35% 8 4.65% 7 3.66% 1 1.61% 205.169.39.147
7 8 3.35% 3 1.74% 7 3.57% 1 1.61% 213.209.143.116
8 8 3.35% 7 4.07% 6 2.91% 1 1.61% vps-bd272fa4.vps.ovh.net
9 7 2.93% 5 2.91% 6 2.97% 1 1.61% ec2-18-205-156-98.compute-1.amazonaws.com
10 6 2.51% 5 2.91% 5 2.58% 1 1.61% 104.232.199.96
11 6 2.51% 5 2.91% 5 2.58% 1 1.61% 104.253.247.65
12 6 2.51% 5 2.91% 5 2.58% 1 1.61% 193.32.126.133
13 6 2.51% 5 2.91% 5 2.58% 1 1.61% 23.27.31.145
14 6 2.51% 6 3.49% 5 2.41% 1 1.61% 95.215.0.144
15 6 2.51% 6 3.49% 5 2.41% 1 1.61% mluei-194.bametar.com
16 5 2.09% 5 2.91% 4 2.20% 1 1.61% 205.169.39.7
17 5 2.09% 5 2.91% 4 2.20% 1 1.61% 217.194.136.204
18 5 2.09% 5 2.91% 4 2.20% 1 1.61% 229.147.122.34.bc.googleusercontent.com
19 4 1.67% 4 2.33% 0 0.00% 4 6.45% gravelines-01.letscp.com
20 3 1.26% 3 1.74% 2 1.02% 2 3.23% ec2-3-80-221-10.compute-1.amazonaws.com
21 3 1.26% 3 1.74% 3 1.63% 1 1.61% ec2-52-34-228-235.us-west-2.compute.amazonaws.com
22 3 1.26% 1 0.58% 2 1.11% 1 1.61% ec2-54-164-157-105.compute-1.amazonaws.com
23 2 0.84% 1 0.58% 2 0.77% 1 1.61% 146.190.114.160
24 2 0.84% 1 0.58% 2 0.77% 1 1.61% 167.71.97.251
25 2 0.84% 2 1.16% 3 1.28% 1 1.61% 5.101.64.6
26 2 0.84% 2 1.16% 1 0.68% 1 1.61% 64.64.99.3
27 2 0.84% 0 0.00% 2 0.76% 0 0.00% 93.123.109.64
28 2 0.84% 0 0.00% 2 0.76% 0 0.00% 93.123.109.7
29 2 0.84% 1 0.58% 1 0.66% 1 1.61% static.196.236.199.138.clients.your-server.de
30 1 0.42% 1 0.58% 1 0.27% 1 1.61% 104-194-200-6.alphacomm.net

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 15.48% 28 16.28% 33 16.29% 6 9.68% 137.87.84.91.bbcs.as8758.net
2 15 6.28% 15 8.72% 19 9.45% 1 1.61% hostedby.privatelayer.com
3 21 8.79% 3 1.74% 19 9.41% 1 1.61% a6efafe308.scan.leakix.org
4 16 6.69% 11 6.40% 9 4.36% 3 4.84% v2202506250538352720.quicksrv.de
5 10 4.18% 4 2.33% 8 4.20% 2 3.23% 103.4.251.213
6 8 3.35% 8 4.65% 7 3.66% 1 1.61% 205.169.39.147
7 8 3.35% 3 1.74% 7 3.57% 1 1.61% 213.209.143.116
8 7 2.93% 5 2.91% 6 2.97% 1 1.61% ec2-18-205-156-98.compute-1.amazonaws.com
9 8 3.35% 7 4.07% 6 2.91% 1 1.61% vps-bd272fa4.vps.ovh.net
10 6 2.51% 5 2.91% 5 2.58% 1 1.61% 104.232.199.96

Top 3 of 3 Total Referrers
# Hits Referrer
1 170 71.13% - (Direct Request)
2 68 28.45% https://tahaxb.sub4u.site/
3 1 0.42% https://bing.com/

Top 15 of 67 Total User Agents
# Hits User Agent
1 37 15.48% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
2 26 10.88% Go-http-client/1.1
3 17 7.11% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
4 16 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
5 10 4.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 8 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
7 7 2.93% Mozilla/5.0
8 7 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 7 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
10 7 2.93% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
11 6 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
12 6 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
13 5 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 5 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 5 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36

Usage by Country for July 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 101 42.26% 75 43.60% 86 42.77% Unresolved/Unknown
2 52 21.76% 45 26.16% 46 22.99% Commercial (com)
3 46 19.25% 36 20.93% 39 19.47% Network (net)
4 21 8.79% 3 1.74% 19 9.41% Non-Profit (org)
5 19 7.95% 13 7.56% 11 5.36% Germany


Generated by Webalizer Version 2.23