Usage Statistics for l8p2.novamax.site

Summary Period: February 2026
Generated 01-Mar-2026 15:51 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 6442
Total Files 3188
Total Pages 6380
Total Visits 2947
Total KBytes 14596
Total Unique Sites 712
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 50
. Avg Max
Hits per Hour 9 299
Hits per Day 230 4582
Files per Day 113 2288
Pages per Day 227 4577
Sites per Day 25 594
Visits per Day 105 2099
KBytes per Day 521 10413
Hits by Response Code
Code 200 - OK 49.49% 3188
Code 302 - Found 50.45% 3250
Code 403 - Forbidden 0.06% 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2 0.03% 0 0.00% 1 0.02% 1 0.03% 2 0.28% 2 0.01%
2 5 0.08% 2 0.06% 4 0.06% 3 0.10% 3 0.42% 13 0.09%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.02% 0 0.00% 1 0.02% 1 0.03% 1 0.14% 0 0.00%
5 9 0.14% 4 0.13% 8 0.13% 5 0.17% 5 0.70% 19 0.13%
6 8 0.12% 3 0.09% 7 0.11% 4 0.14% 4 0.56% 18 0.13%
7 2 0.03% 1 0.03% 2 0.03% 2 0.07% 2 0.28% 4 0.03%
8 6 0.09% 3 0.09% 5 0.08% 3 0.10% 4 0.56% 18 0.12%
9 13 0.20% 6 0.19% 9 0.14% 5 0.17% 4 0.56% 29 0.20%
10 9 0.14% 4 0.13% 7 0.11% 5 0.17% 6 0.84% 18 0.12%
11 6 0.09% 3 0.09% 5 0.08% 3 0.10% 3 0.42% 14 0.10%
12 3 0.05% 1 0.03% 2 0.03% 2 0.07% 2 0.28% 8 0.06%
13 4582 71.13% 2288 71.77% 4577 71.74% 2099 71.22% 594 83.43% 10413 71.35%
14 1439 22.34% 719 22.55% 1438 22.54% 659 22.36% 420 58.99% 3271 22.41%
15 2 0.03% 1 0.03% 2 0.03% 1 0.03% 1 0.14% 8 0.06%
16 7 0.11% 3 0.09% 6 0.09% 5 0.17% 5 0.70% 17 0.12%
17 9 0.14% 5 0.16% 7 0.11% 5 0.17% 4 0.56% 22 0.15%
18 11 0.17% 5 0.16% 10 0.16% 5 0.17% 5 0.70% 27 0.19%
19 12 0.19% 5 0.16% 10 0.16% 6 0.20% 5 0.70% 24 0.17%
20 6 0.09% 3 0.09% 5 0.08% 3 0.10% 3 0.42% 17 0.12%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 0.11% 3 0.09% 5 0.08% 3 0.10% 4 0.56% 15 0.10%
23 5 0.08% 2 0.06% 3 0.05% 3 0.10% 2 0.28% 14 0.09%
24 11 0.17% 5 0.16% 7 0.11% 4 0.14% 5 0.70% 25 0.17%
25 48 0.75% 3 0.09% 26 0.41% 6 0.20% 5 0.70% 45 0.31%
26 5 0.08% 2 0.06% 4 0.06% 2 0.07% 3 0.42% 14 0.09%
27 72 1.12% 36 1.13% 68 1.07% 36 1.22% 34 4.78% 164 1.13%
28 162 2.51% 81 2.54% 161 2.52% 81 2.75% 76 10.67% 376 2.57%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 309 4.80% 5 154 4.83% 10 305 4.78% 25 701 4.80%
1 11 319 4.95% 5 160 5.02% 11 318 4.98% 26 731 5.01%
2 15 442 6.86% 7 220 6.90% 15 438 6.87% 36 1004 6.88%
3 17 501 7.78% 8 251 7.87% 17 499 7.82% 41 1145 7.84%
4 14 410 6.36% 7 205 6.43% 14 406 6.36% 33 937 6.42%
5 13 382 5.93% 6 191 5.99% 13 381 5.97% 31 874 5.99%
6 15 420 6.52% 7 209 6.56% 15 420 6.58% 34 956 6.55%
7 9 268 4.16% 4 134 4.20% 9 267 4.18% 22 613 4.20%
8 9 275 4.27% 4 137 4.30% 9 275 4.31% 22 624 4.27%
9 8 226 3.51% 3 98 3.07% 7 214 3.35% 17 469 3.21%
10 6 174 2.70% 3 85 2.67% 6 174 2.73% 14 387 2.65%
11 3 111 1.72% 1 52 1.63% 3 110 1.72% 9 244 1.67%
12 3 101 1.57% 1 44 1.38% 3 92 1.44% 7 210 1.44%
13 9 253 3.93% 4 125 3.92% 8 251 3.93% 20 571 3.91%
14 6 175 2.72% 3 88 2.76% 6 174 2.73% 14 404 2.77%
15 6 191 2.96% 3 95 2.98% 6 191 2.99% 15 433 2.97%
16 7 213 3.31% 3 106 3.32% 7 209 3.28% 17 484 3.31%
17 8 231 3.59% 4 115 3.61% 8 229 3.59% 19 525 3.60%
18 3 99 1.54% 1 49 1.54% 3 98 1.54% 8 224 1.53%
19 5 152 2.36% 2 75 2.35% 5 147 2.30% 13 350 2.40%
20 8 251 3.90% 4 125 3.92% 8 250 3.92% 20 569 3.90%
21 10 299 4.64% 5 150 4.71% 10 298 4.67% 24 682 4.67%
22 10 301 4.67% 5 151 4.74% 10 298 4.67% 25 687 4.71%
23 12 339 5.26% 6 169 5.30% 12 336 5.27% 28 774 5.30%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3188 49.49% 12154 83.27% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3188 49.49% 12154 83.27% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3188 49.49% 40 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3188 49.49% 2920 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 30 0.47% 0 0.00% 23 0.15% 2 0.07% no-reverse-dns-configured.com
2 28 0.43% 14 0.44% 64 0.44% 11 0.37% ec2-47-128-96-207.ap-southeast-1.compute.amazonaws.com
3 26 0.40% 13 0.41% 59 0.41% 10 0.34% ec2-47-128-121-104.ap-southeast-1.compute.amazonaws.com
4 24 0.37% 12 0.38% 55 0.37% 8 0.27% ec2-47-128-110-81.ap-southeast-1.compute.amazonaws.com
5 24 0.37% 12 0.38% 55 0.37% 11 0.37% ec2-47-128-121-162.ap-southeast-1.compute.amazonaws.com
6 24 0.37% 12 0.38% 55 0.37% 6 0.20% ec2-47-128-96-136.ap-southeast-1.compute.amazonaws.com
7 24 0.37% 12 0.38% 55 0.38% 11 0.37% ec2-47-128-96-166.ap-southeast-1.compute.amazonaws.com
8 24 0.37% 12 0.38% 55 0.37% 11 0.37% ec2-47-128-96-18.ap-southeast-1.compute.amazonaws.com
9 22 0.34% 11 0.35% 50 0.34% 8 0.27% ec2-47-128-111-0.ap-southeast-1.compute.amazonaws.com
10 22 0.34% 11 0.35% 50 0.34% 9 0.31% ec2-47-128-117-213.ap-southeast-1.compute.amazonaws.com
11 22 0.34% 11 0.35% 50 0.34% 9 0.31% ec2-47-128-117-7.ap-southeast-1.compute.amazonaws.com
12 22 0.34% 11 0.35% 50 0.34% 10 0.34% ec2-47-128-121-174.ap-southeast-1.compute.amazonaws.com
13 22 0.34% 11 0.35% 50 0.34% 9 0.31% ec2-47-128-121-96.ap-southeast-1.compute.amazonaws.com
14 20 0.31% 10 0.31% 45 0.31% 7 0.24% ec2-47-128-117-30.ap-southeast-1.compute.amazonaws.com
15 20 0.31% 10 0.31% 45 0.31% 9 0.31% ec2-47-128-121-144.ap-southeast-1.compute.amazonaws.com
16 20 0.31% 10 0.31% 45 0.31% 10 0.34% ec2-47-128-121-54.ap-southeast-1.compute.amazonaws.com
17 20 0.31% 10 0.31% 45 0.31% 9 0.31% ec2-47-128-121-65.ap-southeast-1.compute.amazonaws.com
18 20 0.31% 10 0.31% 45 0.31% 8 0.27% ec2-47-128-16-132.ap-southeast-1.compute.amazonaws.com
19 20 0.31% 10 0.31% 45 0.31% 9 0.31% ec2-47-128-32-0.ap-southeast-1.compute.amazonaws.com
20 20 0.31% 10 0.31% 45 0.31% 10 0.34% ec2-47-128-96-148.ap-southeast-1.compute.amazonaws.com
21 20 0.31% 10 0.31% 45 0.31% 9 0.31% ec2-47-128-96-16.ap-southeast-1.compute.amazonaws.com
22 20 0.31% 10 0.31% 45 0.31% 8 0.27% ec2-47-128-96-174.ap-southeast-1.compute.amazonaws.com
23 20 0.31% 10 0.31% 45 0.31% 10 0.34% ec2-47-128-96-202.ap-southeast-1.compute.amazonaws.com
24 18 0.28% 9 0.28% 73 0.50% 9 0.31% 204.76.203.25.ptr.pfcloud.network
25 18 0.28% 9 0.28% 41 0.28% 9 0.31% ec2-47-128-110-76.ap-southeast-1.compute.amazonaws.com
26 18 0.28% 9 0.28% 41 0.28% 9 0.31% ec2-47-128-111-125.ap-southeast-1.compute.amazonaws.com
27 18 0.28% 9 0.28% 41 0.28% 7 0.24% ec2-47-128-111-151.ap-southeast-1.compute.amazonaws.com
28 18 0.28% 9 0.28% 41 0.28% 6 0.20% ec2-47-128-117-233.ap-southeast-1.compute.amazonaws.com
29 18 0.28% 9 0.28% 41 0.28% 8 0.27% ec2-47-128-117-234.ap-southeast-1.compute.amazonaws.com
30 18 0.28% 9 0.28% 41 0.28% 7 0.24% ec2-47-128-117-60.ap-southeast-1.compute.amazonaws.com

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.28% 9 0.28% 73 0.50% 9 0.31% 204.76.203.25.ptr.pfcloud.network
2 28 0.43% 14 0.44% 64 0.44% 11 0.37% ec2-47-128-96-207.ap-southeast-1.compute.amazonaws.com
3 26 0.40% 13 0.41% 59 0.41% 10 0.34% ec2-47-128-121-104.ap-southeast-1.compute.amazonaws.com
4 24 0.37% 12 0.38% 55 0.38% 11 0.37% ec2-47-128-96-166.ap-southeast-1.compute.amazonaws.com
5 24 0.37% 12 0.38% 55 0.37% 8 0.27% ec2-47-128-110-81.ap-southeast-1.compute.amazonaws.com
6 24 0.37% 12 0.38% 55 0.37% 11 0.37% ec2-47-128-121-162.ap-southeast-1.compute.amazonaws.com
7 24 0.37% 12 0.38% 55 0.37% 6 0.20% ec2-47-128-96-136.ap-southeast-1.compute.amazonaws.com
8 24 0.37% 12 0.38% 55 0.37% 11 0.37% ec2-47-128-96-18.ap-southeast-1.compute.amazonaws.com
9 22 0.34% 11 0.35% 50 0.34% 8 0.27% ec2-47-128-111-0.ap-southeast-1.compute.amazonaws.com
10 22 0.34% 11 0.35% 50 0.34% 9 0.31% ec2-47-128-117-213.ap-southeast-1.compute.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 6401 99.36% - (Direct Request)
2 20 0.31% https://l8p2.novamax.site/robots.txt
3 15 0.23% https://l8p2.novamax.site/
4 2 0.03% https://l8p2.novamax.site
5 2 0.03% https://l8p2.novamax.site/cgi-sys/suspendedpage.cgi
6 2 0.03% https://l8p2.novamax.site/favicon.ico

Top 15 of 50 Total User Agents
# Hits User Agent
1 6206 96.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
2 32 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 32 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
4 18 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
5 14 0.22% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 12 0.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 11 0.17% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 10 0.16% Mozilla/5.0
9 10 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 8 0.12% Go-http-client/2.0
11 8 0.12% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 6 0.09% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
13 5 0.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
14 4 0.06% Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
15 3 0.05% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for February 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6328 98.23% 3143 98.59% 14327 98.16% Commercial (com)
2 102 1.58% 39 1.22% 240 1.65% Unresolved/Unknown
3 8 0.12% 4 0.13% 19 0.13% Network (net)
4 4 0.06% 2 0.06% 10 0.07% European Union


Generated by Webalizer Version 2.23