Usage Statistics for l8p2.novamax.site

Summary Period: December 2025
Generated 01-Jan-2026 12:43 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 518
Total Files 207
Total Pages 214
Total Visits 96
Total KBytes 363
Total Unique Sites 91
Total Unique URLs 7
Total Unique Referrers 5
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 204
Hits per Day 16 223
Files per Day 6 30
Pages per Day 6 25
Sites per Day 2 8
Visits per Day 3 6
KBytes per Day 12 171
Hits by Response Code
Code 200 - OK 39.96% 207
Code 206 - Partial Content 0.39% 2
Code 302 - Found 0.39% 2
Code 403 - Forbidden 4.05% 21
Code 404 - Not Found 55.21% 286

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 12 2.32% 10 4.83% 10 4.67% 4 4.17% 5 5.49% 8 2.18%
2 8 1.54% 3 1.45% 3 1.40% 3 3.12% 6 6.59% 7 1.98%
3 3 0.58% 3 1.45% 2 0.93% 2 2.08% 3 3.30% 2 0.54%
4 13 2.51% 11 5.31% 9 4.21% 3 3.12% 5 5.49% 9 2.47%
5 3 0.58% 1 0.48% 1 0.47% 1 1.04% 2 2.20% 2 0.63%
6 4 0.77% 1 0.48% 2 0.93% 2 2.08% 3 3.30% 2 0.64%
7 10 1.93% 9 4.35% 9 4.21% 3 3.12% 4 4.40% 5 1.34%
8 2 0.39% 1 0.48% 1 0.47% 1 1.04% 2 2.20% 2 0.64%
9 5 0.97% 3 1.45% 4 1.87% 4 4.17% 5 5.49% 5 1.28%
10 12 2.32% 8 3.86% 9 4.21% 3 3.12% 6 6.59% 9 2.40%
11 12 2.32% 6 2.90% 10 4.67% 5 5.21% 6 6.59% 8 2.11%
12 3 0.58% 2 0.97% 2 0.93% 2 2.08% 3 3.30% 2 0.41%
13 22 4.25% 12 5.80% 20 9.35% 4 4.17% 5 5.49% 9 2.35%
14 5 0.97% 4 1.93% 2 0.93% 2 2.08% 3 3.30% 4 1.13%
15 10 1.93% 7 3.38% 8 3.74% 4 4.17% 5 5.49% 6 1.65%
16 35 6.76% 30 14.49% 15 7.01% 6 6.25% 8 8.79% 27 7.37%
17 3 0.58% 2 0.97% 2 0.93% 2 2.08% 3 3.30% 2 0.53%
18 28 5.41% 13 6.28% 25 11.68% 6 6.25% 6 6.59% 10 2.84%
19 10 1.93% 8 3.86% 8 3.74% 2 2.08% 3 3.30% 6 1.55%
20 3 0.58% 1 0.48% 1 0.47% 1 1.04% 3 3.30% 2 0.43%
21 17 3.28% 13 6.28% 6 2.80% 5 5.21% 6 6.59% 21 5.77%
22 7 1.35% 4 1.93% 3 1.40% 3 3.12% 5 5.49% 5 1.46%
23 17 3.28% 13 6.28% 10 4.67% 4 4.17% 7 7.69% 11 3.09%
24 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 1.10% 1 0.21%
25 16 3.09% 9 4.35% 15 7.01% 5 5.21% 5 5.49% 7 1.86%
26 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 1.10% 1 0.21%
27 223 43.05% 16 7.73% 15 7.01% 5 5.21% 6 6.59% 171 46.98%
28 4 0.77% 1 0.48% 1 0.47% 1 1.04% 2 2.20% 4 1.07%
29 7 1.35% 5 2.42% 3 1.40% 3 3.12% 4 4.40% 6 1.74%
30 10 1.93% 6 2.90% 10 4.67% 5 5.21% 5 5.49% 4 1.03%
31 12 2.32% 5 2.42% 8 3.74% 5 5.21% 7 7.69% 8 2.11%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.39% 0 1 0.48% 0 1 0.47% 0 2 0.64%
1 0 6 1.16% 0 5 2.42% 0 3 1.40% 0 5 1.45%
2 0 3 0.58% 0 1 0.48% 0 1 0.47% 0 3 0.85%
3 0 9 1.74% 0 2 0.97% 0 4 1.87% 0 8 2.12%
4 0 7 1.35% 0 2 0.97% 0 3 1.40% 0 6 1.70%
5 0 19 3.67% 0 16 7.73% 0 4 1.87% 1 16 4.52%
6 0 19 3.67% 0 14 6.76% 0 10 4.67% 0 13 3.66%
7 0 8 1.54% 0 3 1.45% 0 7 3.27% 0 4 1.04%
8 0 11 2.12% 0 9 4.35% 0 8 3.74% 0 7 1.94%
9 0 2 0.39% 0 1 0.48% 0 1 0.47% 0 2 0.41%
10 0 21 4.05% 0 16 7.73% 0 19 8.88% 0 6 1.63%
11 0 19 3.67% 0 14 6.76% 0 17 7.94% 0 5 1.34%
12 0 3 0.58% 0 2 0.97% 0 2 0.93% 0 2 0.64%
13 0 17 3.28% 0 11 5.31% 0 15 7.01% 0 9 2.57%
14 0 14 2.70% 0 9 4.35% 0 11 5.14% 0 15 4.27%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 7 219 42.28% 0 11 5.31% 0 10 4.67% 5 170 46.96%
17 0 10 1.93% 0 4 1.93% 0 8 3.74% 0 5 1.45%
18 0 15 2.90% 0 11 5.31% 0 9 4.21% 0 12 3.32%
19 0 25 4.83% 0 15 7.25% 0 20 9.35% 0 14 3.95%
20 1 33 6.37% 0 19 9.18% 0 17 7.94% 1 22 6.15%
21 0 17 3.28% 0 13 6.28% 0 15 7.01% 0 10 2.80%
22 0 10 1.93% 0 5 2.42% 0 9 4.21% 0 5 1.47%
23 0 29 5.60% 0 23 11.11% 0 20 9.35% 1 19 5.13%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 153 29.54% 95 26.25% /
2 12 2.32% 26 7.07% /_autoindex/assets/js/tablesort.js
3 12 2.32% 4 1.09% /_autoindex/assets/js/tablesort.number.js
4 10 1.93% 11 3.15% /_autoindex/assets/css/autoindex.css
5 10 1.93% 4 1.01% /_autoindex/assets/icons/folder-fill.svg
6 10 1.93% 0 0.10% /bots/
7 2 0.39% 8 2.09% /cgi-sys/suspendedpage.cgi

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 153 29.54% 95 26.25% /
2 12 2.32% 26 7.07% /_autoindex/assets/js/tablesort.js
3 10 1.93% 11 3.15% /_autoindex/assets/css/autoindex.css
4 2 0.39% 8 2.09% /cgi-sys/suspendedpage.cgi
5 12 2.32% 4 1.09% /_autoindex/assets/js/tablesort.number.js
6 10 1.93% 4 1.01% /_autoindex/assets/icons/folder-fill.svg
7 10 1.93% 0 0.10% /bots/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 153 29.54% 84 95.45% /
2 10 1.93% 3 3.41% /bots/
3 2 0.39% 1 1.14% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 153 29.54% 80 91.95% /
2 10 1.93% 5 5.75% /bots/
3 2 0.39% 2 2.30% /cgi-sys/suspendedpage.cgi

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 204 39.38% 0 0.00% 159 43.66% 1 1.04% ec2-35-94-171-106.us-west-2.compute.amazonaws.com
2 24 4.63% 23 11.11% 17 4.78% 4 4.17% 74.7.243.131
3 21 4.05% 21 10.14% 0 0.00% 21 21.88% gravelines-01.letscp.com
4 15 2.90% 14 6.76% 14 3.99% 1 1.04% crawl-66-249-74-15.googlebot.com
5 13 2.51% 12 5.80% 9 2.41% 1 1.04% 74.7.241.27
6 12 2.32% 4 1.93% 3 0.80% 2 2.08% ec2-13-39-14-172.eu-west-3.compute.amazonaws.com
7 9 1.74% 1 0.48% 10 2.75% 1 1.04% 74.7.175.168
8 8 1.54% 4 1.93% 9 2.56% 4 4.17% 204.76.203.25.ptr.pfcloud.network
9 8 1.54% 6 2.90% 6 1.66% 1 1.04% static.219.214.99.91.clients.your-server.de
10 7 1.35% 7 3.38% 4 1.12% 1 1.04% 74.7.227.131
11 7 1.35% 7 3.38% 4 1.12% 1 1.04% 74.7.227.16
12 7 1.35% 7 3.38% 4 1.12% 1 1.04% 74.7.227.185
13 7 1.35% 7 3.38% 4 1.12% 1 1.04% 74.7.242.29
14 7 1.35% 7 3.38% 4 1.12% 1 1.04% 74.7.243.237
15 7 1.35% 5 2.42% 6 1.65% 1 1.04% 83.123.33.75
16 6 1.16% 4 1.93% 4 1.04% 2 2.08% 162.142.125.127
17 6 1.16% 4 1.93% 4 1.04% 1 1.04% 66.132.153.118
18 6 1.16% 3 1.45% 4 1.21% 1 1.04% crawl-66-249-74-1.googlebot.com
19 6 1.16% 2 0.97% 1 0.40% 1 1.04% ec2-13-211-169-23.ap-southeast-2.compute.amazonaws.com
20 6 1.16% 2 0.97% 1 0.40% 1 1.04% ec2-13-39-14-64.eu-west-3.compute.amazonaws.com
21 6 1.16% 2 0.97% 1 0.40% 1 1.04% ec2-3-26-102-19.ap-southeast-2.compute.amazonaws.com
22 6 1.16% 2 0.97% 1 0.40% 1 1.04% ec2-3-26-181-123.ap-southeast-2.compute.amazonaws.com
23 6 1.16% 2 0.97% 1 0.40% 1 1.04% ec2-3-27-153-125.ap-southeast-2.compute.amazonaws.com
24 6 1.16% 2 0.97% 1 0.40% 1 1.04% ec2-54-180-92-106.ap-northeast-2.compute.amazonaws.com
25 6 1.16% 4 1.93% 4 1.04% 1 1.04% scanner-001.ch1.censys-scanner.com
26 5 0.97% 4 1.93% 3 0.82% 2 2.08% scanner-203.hk2.censys-scanner.com
27 4 0.77% 0 0.00% 3 0.86% 0 0.00% 74.7.228.9
28 3 0.58% 2 0.97% 2 0.42% 1 1.04% 167.94.138.187
29 3 0.58% 3 1.45% 3 0.92% 1 1.04% 45.148.10.80
30 3 0.58% 2 0.97% 2 0.46% 1 1.04% crawl-66-249-74-2.googlebot.com

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 39.38% 0 0.00% 159 43.66% 1 1.04% ec2-35-94-171-106.us-west-2.compute.amazonaws.com
2 24 4.63% 23 11.11% 17 4.78% 4 4.17% 74.7.243.131
3 15 2.90% 14 6.76% 14 3.99% 1 1.04% crawl-66-249-74-15.googlebot.com
4 9 1.74% 1 0.48% 10 2.75% 1 1.04% 74.7.175.168
5 8 1.54% 4 1.93% 9 2.56% 4 4.17% 204.76.203.25.ptr.pfcloud.network
6 13 2.51% 12 5.80% 9 2.41% 1 1.04% 74.7.241.27
7 8 1.54% 6 2.90% 6 1.66% 1 1.04% static.219.214.99.91.clients.your-server.de
8 7 1.35% 5 2.42% 6 1.65% 1 1.04% 83.123.33.75
9 6 1.16% 3 1.45% 4 1.21% 1 1.04% crawl-66-249-74-1.googlebot.com
10 7 1.35% 7 3.38% 4 1.12% 1 1.04% 74.7.227.131

Top 5 of 5 Total Referrers
# Hits Referrer
1 478 92.28% - (Direct Request)
2 37 7.14% https://l8p2.novamax.site/
3 1 0.19% http://botbarekat.novamax.site/
4 1 0.19% https://l8p2.novamax.site/bots/
5 1 0.19% https://l8p2.novamax.site/robots.txt

Top 15 of 40 Total User Agents
# Hits User Agent
1 208 40.15% Mozilla/5.0
2 72 13.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 48 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
4 30 5.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 26 5.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 13 2.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 12 2.32% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 8 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
9 8 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
10 7 1.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
11 6 1.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible;
12 6 1.16% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 5 0.97% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 5 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7

Usage by Country for December 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 357 68.92% 102 49.28% 241 66.30% Commercial (com)
2 152 29.34% 100 48.31% 116 31.84% Unresolved/Unknown
3 8 1.54% 6 2.90% 6 1.66% Germany
4 1 0.19% 1 0.48% 1 0.20% Anguilla


Generated by Webalizer Version 2.23