Usage Statistics for l8p2.novamax.site

Summary Period: September 2025
Generated 30-Sep-2025 17:59 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1030
Total Files 288
Total Pages 251
Total Visits 126
Total KBytes 816
Total Unique Sites 104
Total Unique URLs 5
Total Unique Referrers 7
Total Unique User Agents 76
. Avg Max
Hits per Hour 4 212
Hits per Day 103 222
Files per Day 28 88
Pages per Day 25 88
Sites per Day 10 44
Visits per Day 12 52
KBytes per Day 82 174
Hits by Response Code
Code 200 - OK 27.96% 288
Code 403 - Forbidden 2.33% 24
Code 404 - Not Found 69.71% 718

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
21 110 10.68% 85 29.51% 39 15.54% 21 16.67% 21 20.19% 93 11.34%
22 143 13.88% 88 30.56% 88 35.06% 52 41.27% 44 42.31% 118 14.44%
23 70 6.80% 33 11.46% 30 11.95% 16 12.70% 16 15.38% 58 7.10%
24 222 21.55% 17 5.90% 21 8.37% 6 4.76% 6 5.77% 174 21.27%
25 221 21.46% 16 5.56% 25 9.96% 10 7.94% 9 8.65% 171 20.92%
26 10 0.97% 10 3.47% 10 3.98% 4 3.17% 4 3.85% 6 0.72%
27 17 1.65% 10 3.47% 4 1.59% 4 3.17% 6 5.77% 16 1.99%
28 3 0.29% 2 0.69% 2 0.80% 2 1.59% 3 2.88% 1 0.18%
29 14 1.36% 10 3.47% 6 2.39% 6 4.76% 8 7.69% 11 1.34%
30 220 21.36% 17 5.90% 26 10.36% 5 3.97% 6 5.77% 169 20.70%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 221 21.46% 1 14 4.86% 1 19 7.57% 17 173 21.22%
1 24 245 23.79% 2 25 8.68% 3 38 15.14% 20 199 24.41%
2 0 3 0.29% 0 3 1.04% 0 2 0.80% 0 3 0.32%
3 0 4 0.39% 0 1 0.35% 0 1 0.40% 0 3 0.37%
4 3 38 3.69% 0 9 3.12% 0 6 2.39% 3 31 3.81%
5 0 1 0.10% 0 1 0.35% 0 1 0.40% 0 1 0.08%
6 0 7 0.68% 0 6 2.08% 0 2 0.80% 1 7 0.90%
7 3 31 3.01% 2 22 7.64% 2 26 10.36% 2 21 2.56%
8 3 37 3.59% 2 20 6.94% 2 22 8.76% 3 30 3.70%
9 0 1 0.10% 0 1 0.35% 0 1 0.40% 0 1 0.08%
10 1 11 1.07% 1 10 3.47% 1 10 3.98% 1 6 0.71%
11 0 6 0.58% 0 5 1.74% 0 6 2.39% 0 2 0.30%
12 2 21 2.04% 1 16 5.56% 1 12 4.78% 1 15 1.83%
13 22 221 21.46% 1 15 5.21% 2 24 9.56% 17 173 21.24%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 0.49% 0 3 1.04% 0 3 1.20% 0 3 0.42%
17 0 7 0.68% 0 6 2.08% 0 2 0.80% 1 7 0.90%
18 0 4 0.39% 0 3 1.04% 0 3 1.20% 0 3 0.43%
19 0 9 0.87% 0 4 1.39% 0 4 1.59% 1 8 0.96%
20 5 55 5.34% 4 47 16.32% 1 18 7.17% 5 47 5.74%
21 4 41 3.98% 2 29 10.07% 2 22 8.76% 3 31 3.84%
22 5 55 5.34% 4 41 14.24% 2 22 8.76% 5 46 5.59%
23 0 7 0.68% 0 7 2.43% 0 7 2.79% 0 5 0.58%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 170 16.50% 104 12.73% /
2 42 4.08% 96 11.79% /_autoindex/assets/js/tablesort.js
3 41 3.98% 14 1.68% /_autoindex/assets/js/tablesort.number.js
4 18 1.75% 6 0.79% /_autoindex/assets/icons/folder-fill.svg
5 17 1.65% 20 2.48% /_autoindex/assets/css/autoindex.css

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 170 16.50% 104 12.73% /
2 42 4.08% 96 11.79% /_autoindex/assets/js/tablesort.js
3 17 1.65% 20 2.48% /_autoindex/assets/css/autoindex.css
4 41 3.98% 14 1.68% /_autoindex/assets/js/tablesort.number.js
5 18 1.75% 6 0.79% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 170 16.50% 123 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 170 16.50% 111 100.00% /

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 627 60.87% 21 7.29% 489 59.90% 3 2.38% 185.177.72.58
2 47 4.56% 29 10.07% 42 5.19% 6 4.76% 199.132.203.185.bbcs.as8758.net
3 33 3.20% 13 4.51% 29 3.59% 4 3.17% syn-096-041-038-202.res.spectrum.com
4 25 2.43% 3 1.04% 20 2.45% 1 0.79% ec2-54-227-173-38.compute-1.amazonaws.com
5 12 1.17% 11 3.82% 8 1.04% 1 0.79% 20.171.207.247
6 12 1.17% 10 3.47% 10 1.27% 1 0.79% ec2-35-85-56-241.us-west-2.compute.amazonaws.com
7 9 0.87% 7 2.43% 6 0.77% 1 0.79% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
8 8 0.78% 4 1.39% 7 0.81% 1 0.79% 103.196.9.34
9 8 0.78% 4 1.39% 7 0.81% 2 1.59% 103.4.250.22
10 8 0.78% 4 1.39% 7 0.81% 1 0.79% 104.164.126.198
11 8 0.78% 4 1.39% 7 0.81% 2 1.59% 104.164.173.195
12 8 0.78% 4 1.39% 7 0.81% 2 1.59% 104.164.173.218
13 8 0.78% 4 1.39% 7 0.81% 2 1.59% 104.164.173.238
14 8 0.78% 4 1.39% 7 0.81% 1 0.79% 104.252.191.172
15 8 0.78% 4 1.39% 7 0.81% 1 0.79% 104.252.191.186
16 8 0.78% 8 2.78% 7 0.90% 2 1.59% 205.169.39.125
17 8 0.78% 0 0.00% 6 0.76% 1 0.79% vps-66ac027f.vps.ovh.ca
18 7 0.68% 7 2.43% 4 0.47% 1 0.79% 20.171.207.131
19 7 0.68% 7 2.43% 4 0.47% 1 0.79% 20.171.207.255
20 7 0.68% 7 2.43% 0 0.00% 7 5.56% gravelines-01.letscp.com
21 7 0.68% 7 2.43% 6 0.77% 3 2.38% v2125993.hosted-by-vdsina.ru
22 6 0.58% 5 1.74% 5 0.64% 1 0.79% 104.170.123.34.bc.googleusercontent.com
23 6 0.58% 3 1.04% 4 0.54% 3 2.38% ik1-124-68615.vs.sakura.ne.jp
24 6 0.58% 6 2.08% 6 0.69% 2 1.59% mainshare.fvds.ru
25 6 0.58% 5 1.74% 5 0.64% 1 0.79% vocalvalue.ptr.network
26 5 0.49% 5 1.74% 6 0.72% 1 0.79% 185.177.72.95
27 5 0.49% 5 1.74% 4 0.54% 1 0.79% 205.169.39.26
28 5 0.49% 5 1.74% 4 0.54% 1 0.79% 229.147.122.34.bc.googleusercontent.com
29 5 0.49% 5 1.74% 4 0.54% 1 0.79% 23.27.145.0
30 5 0.49% 5 1.74% 6 0.72% 1 0.79% hostedby.privatelayer.com

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 627 60.87% 21 7.29% 489 59.90% 3 2.38% 185.177.72.58
2 47 4.56% 29 10.07% 42 5.19% 6 4.76% 199.132.203.185.bbcs.as8758.net
3 33 3.20% 13 4.51% 29 3.59% 4 3.17% syn-096-041-038-202.res.spectrum.com
4 25 2.43% 3 1.04% 20 2.45% 1 0.79% ec2-54-227-173-38.compute-1.amazonaws.com
5 12 1.17% 10 3.47% 10 1.27% 1 0.79% ec2-35-85-56-241.us-west-2.compute.amazonaws.com
6 3 0.29% 2 0.69% 10 1.18% 1 0.79% 106.75.137.81
7 12 1.17% 11 3.82% 8 1.04% 1 0.79% 20.171.207.247
8 8 0.78% 8 2.78% 7 0.90% 2 1.59% 205.169.39.125
9 8 0.78% 4 1.39% 7 0.81% 1 0.79% 103.196.9.34
10 8 0.78% 4 1.39% 7 0.81% 2 1.59% 103.4.250.22

Top 7 of 7 Total Referrers
# Hits Referrer
1 977 94.85% - (Direct Request)
2 48 4.66% https://l8p2.novamax.site/
3 1 0.10% http://ahhora.novamax.site/
4 1 0.10% https://104.77.26.46
5 1 0.10% https://bing.com/
6 1 0.10% https://l8p2.novamax.site
7 1 0.10% https://originaldustbunny.com

Top 15 of 76 Total User Agents
# Hits User Agent
1 627 60.87% Go-http-client/2.0
2 47 4.56% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
3 33 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0
4 28 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
5 28 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 25 2.43% Mozilla/5.0
7 16 1.55% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
8 14 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 12 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 12 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 10 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 9 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 9 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
14 6 0.58% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 6 0.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36

Usage by Country for September 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 817 79.32% 159 55.21% 641 78.49% Unresolved/Unknown
2 119 11.55% 66 22.92% 93 11.39% Commercial (com)
3 55 5.34% 35 12.15% 49 5.96% Network (net)
4 18 1.75% 18 6.25% 15 1.88% Russian Federation
5 8 0.78% 0 0.00% 6 0.76% Canada
6 6 0.58% 3 1.04% 4 0.54% Japan
7 5 0.49% 5 1.74% 6 0.73% United States
8 1 0.10% 1 0.35% 1 0.08% Anguilla
9 1 0.10% 1 0.35% 1 0.16% China


Generated by Webalizer Version 2.23