AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home1/selfmepo/tmp/awstats/ssl/awstats.l8p2.novamax.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2766                
POS_VISITOR 7601                
POS_DAY 8971                
POS_DOMAIN 3454                
POS_LOGIN 3811                
POS_ROBOT 3966                
POS_WORMS 4464                
POS_EMAILSENDER 4595                
POS_EMAILRECEIVER 4738                
POS_SESSION 9541                
POS_FILESIZE 11275               
POS_REQUESTTIME 11392               
POS_SIDER 9698                
POS_FILETYPES 4873                
POS_DOWNLOADS 5119                
POS_OS 5167                
POS_BROWSER 5317                
POS_SCREENSIZE 5741                
POS_UNKNOWNREFERER 5815                
POS_UNKNOWNREFERERBROWSER 6299                
POS_ORIGIN 6537                
POS_SEREFERRALS 6673                
POS_PAGEREFS 6817                
POS_SEARCHWORDS 6965                
POS_KEYWORDS 7117                
POS_MISC 2429                
POS_ERRORS 7176                
POS_CLUSTER 3667                
POS_SIDER_404 7292                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501112611 8 1535 10624374021165
FirstTime 20260401111611
LastTime 20260429184208
LastUpdate 20260501154453 8 0 7 0 0
TotalVisits 43                  
TotalUnique 33                  
MonthHostsKnown 0                   
MonthHostsUnknown 33                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 12 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 7589 4 6 14560
1 2 2 15178 2 2 1542
2 5 5 21030 5 7 11629
3 1 1 4206 118 119 270043
4 45 45 334420 73 77 134130
5 1 1 4206 8 10 27594
6 0 0 0 3 3 5748
7 1 1 7589 9 11 24699
8 2 2 11476 4 5 10673
9 3 3 16001 9 13 33007
10 30 30 125542 11 12 10187
11 3 3 15682 7 9 16873
12 0 0 0 2 4 13337
13 22 22 92532 37 39 33536
14 1 1 7589 4 7 18447
15 2 2 8412 3 5 6971
16 2 2 15178 7 8 12400
17 3 3 16001 17 22 47115
18 89 89 573931 127 167 115679
19 5 5 27796 7 10 14528
20 0 0 0 9 13 33059
21 21 21 91709 26 30 35913
22 6 6 32002 12 15 28066
23 3 3 12618 5 6 4642
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
ru 102 102 774078
us 37 37 198325
in 32 32 134592
bg 30 30 126180
it 22 22 92532
nl 19 19 79914
ca 3 3 22767
jp 1 1 3887
ir 1 1 4206
be 1 1 4206
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 55 213785 20260404035000 0
robot 17 66079 20260430200455 0
facebookexternalhit/ 15 113835 20260419193053 0
Bytespider 15 60538 20260430124512 0
scanner 10 75890 20260421043621 0
GPTBot/ 5 19435 20260426185026 0
bot[\s_+:,\.\;\/\\-] 2 8412 20260406205433 0
crawl 2 11795 20260415174227 0
scrapy 1 4206 20260402062702 0
bingbot/ 1 4206 20260430173208 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 3 12618 0 0
old 1 4206 0 0
save 1 4206 0 0
bak 2 8412 0 0
swp 1 4206 0 0
html 2 8412 0 0
json 9 37854 0 0
Unknown 5 21030 0 0
env 2 8412 0 0
yml 3 12618 0 0
cgi 219 1318713 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 119 119
linux 30 30
macosx15 32 32
Unknown 44 44
linuxubuntu 22 22
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome132.0.0.0 1 1
chrome138.0.0.0 2 2
mozilla 41 41
chrome120.0.0.0 35 35
chrome123.0.0.0 60 60
netscape5.0 2 2
firefox121.0 9 9
safari4.0.5 1 1
chrome136.0.0.0 11 11
chrome122.0.0.0 1 1
firefox118.0 22 22
Unknown 3 3
chrome142.0.0.0 1 1
firefox133.0 7 7
chrome134.0.0.0 8 8
firefox142.0 1 1
chrome147.0.0.0 4 4
chrome124.0.0.0 1 1
chrome131.0.0.0 30 30
firefox138.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Crusader/1.0) 20260411100735
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260423051956
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260428191202
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260427084303
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260427084303
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 84 84
From1 0 0
From2 0 0
From3 0 0
From4 164 164
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
508 35 5063
302 408 314568
403 22 17314
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 33
77.83.39.167 58 58 440162 20260429184224
195.178.110.103 43 43 326327 20260421043621
93.123.109.214 30 30 126180 20260420183254
45.148.10.51 28 28 117768 20260411100735
151.80.234.64 22 22 92532 20260410131932
88.151.33.14 19 19 79914 20260423211305
204.76.203.25 7 7 53123 20260428010614
204.76.203.27 5 5 37945 20260424220923
108.129.171.163 3 3 12618 20260424232833
45.148.10.59 3 3 12618 20260411024439
108.129.217.105 3 3 12618 20260424223358
66.132.172.128 2 2 8412 20260426155713
34.122.147.229 2 2 7774 20260403105507
66.132.224.238 2 2 8412 20260428191202
66.132.186.171 2 2 8412 20260405025358
66.132.172.190 2 2 8412 20260419093742
173.199.119.32 1 1 7589 20260412190456
170.64.225.6 1 1 4206 20260401221211
59.191.169.120 1 1 3887 20260405082153
167.71.82.169 1 1 4206 20260420210118
195.178.110.242 1 1 7589 20260428141828
87.236.176.202 1 1 4206 20260423051956
198.235.24.51 1 1 7589 20260418172338
34.182.220.0 1 1 3887 20260425114432
206.189.105.183 1 1 4206 20260406175853
31.58.144.19 1 1 4206 20260418171043
205.210.31.16 1 1 7589 20260427084303
198.235.24.19 1 1 7589 20260412211334
45.148.10.245 1 1 4206 20260416195848
162.220.232.230 1 1 3887 20260426043129
66.132.186.173 1 1 4206 20260412041831
184.72.173.149 1 1 4206 20260409035720
98.90.210.252 1 1 4206 20260413112128
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20260401 2 2 11795 2
20260403 2 2 7774 1
20260404 1 1 7589 1
20260405 3 3 12299 2
20260406 1 1 4206 1
20260407 1 1 7589 1
20260409 2 2 11795 2
20260410 22 22 92532 1
20260411 31 31 130386 2
20260412 3 3 19384 3
20260413 2 2 11795 2
20260415 1 1 7589 1
20260416 1 1 4206 1
20260418 2 2 11795 2
20260419 3 3 16001 2
20260420 31 31 130386 2
20260421 44 44 333916 2
20260423 21 21 91709 3
20260424 7 7 32825 3
20260425 1 1 3887 1
20260426 3 3 12299 2
20260427 2 2 15178 2
20260428 4 4 23590 3
20260429 58 58 440162 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 40
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/cgi-sys/suspendedpage.cgi 219 1318713 43 41
/cgi-sys/suspendedpage.cgi/ 2 8412 0 1
/cgi-sys/suspendedpage.cgi/.env 2 8412 0 0
/cgi-sys/suspendedpage.cgi/assets/config.json 1 4206 0 0
/cgi-sys/suspendedpage.cgi/config/default.json 1 4206 0 0
/cgi-sys/suspendedpage.cgi/app/config.json 1 4206 0 0
/cgi-sys/suspendedpage.cgi/info.php 1 4206 0 0
/cgi-sys/suspendedpage.cgi/wp-config.php.bak 1 4206 0 0
/cgi-sys/suspendedpage.cgi/wp-config.bak 1 4206 0 0
/cgi-sys/suspendedpage.cgi/js/config.json 1 4206 0 0
/cgi-sys/suspendedpage.cgi/docker-compose.override.yml 1 4206 0 0
/cgi-sys/suspendedpage.cgi/actuator/env 1 4206 0 0
/cgi-sys/suspendedpage.cgi/appsettings.Production.json 1 4206 0 1
/cgi-sys/suspendedpage.cgi/.aws/credentials 1 4206 0 0
/cgi-sys/suspendedpage.cgi/phpinfo.php 1 4206 0 0
/cgi-sys/suspendedpage.cgi/wp-config.php.old 1 4206 0 0
/cgi-sys/suspendedpage.cgi/dist/config.json 1 4206 0 0
/cgi-sys/suspendedpage.cgi/wp-config.php.save 1 4206 0 0
/cgi-sys/suspendedpage.cgi/config/production.json 1 4206 0 0
/cgi-sys/suspendedpage.cgi/docker-compose.yml 1 4206 0 0
/cgi-sys/suspendedpage.cgi/test.php 1 4206 0 0
/cgi-sys/suspendedpage.cgi/appsettings.json 1 4206 0 0
/cgi-sys/suspendedpage.cgi/wp-config.php.swp 1 4206 0 0
/cgi-sys/suspendedpage.cgi/.docker/config.json 1 4206 0 0
/cgi-sys/suspendedpage.cgi/wp-config.php~ 1 4206 0 0
/cgi-sys/suspendedpage.cgi/.aws/config 1 4206 0 0
/cgi-sys/suspendedpage.cgi/actuator/heapdump 1 4206 0 0
/cgi-sys/suspendedpage.cgi/docker-compose.prod.yml 1 4206 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
2K-5K 227
5K+ 144
500-1K 442
100-500 35
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
