CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	82	17	62	72	223897
D	29284921	29291041
20336	216	19	9	17654
20336	217	6	4	4703
20336	220	3	3	1683
20336	240	1	1	698
20336	244	1	0	7589
20336	247	1	0	4206
20336	250	2	0	7774
20336	251	5	0	15548
20336	260	2	0	8093
20336	265	1	0	0
20336	271	2	0	7774
20336	276	4	0	16824
20336	279	1	0	4206
20337	32	5	0	24413
20337	77	4	0	16824
20337	123	1	0	4206
20337	135	1	0	3887
20337	216	1	0	4206
20337	242	1	0	4206
20337	283	1	0	4206
20338	136	1	0	7589
20338	143	1	0	4206
20338	240	1	0	4206
20338	282	1	0	0
20339	12	1	0	0
20339	155	1	0	4206
20339	210	2	0	3887
20339	242	2	0	7774
20340	153	1	0	3887
20340	205	2	0	8412
20340	238	4	0	16824
20340	250	1	0	4206
20340	285	1	0	0
20341	0	1	0	0
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/@vite/env
1	0	0	4	0	0	29290790	0	0	29285224	0	0	/js/twint_ch.js
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/debug/default/view?panel=config
1	3	0	0	0	29284926	0	0	29284924	0	0	966	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/login.action
1	1	1	0	0	29284942	0	0	29284942	0	0	561	/?154.28.229.41
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/.vscode/sftp.json
1	1	1	0	0	29284921	0	0	29284921	0	0	799	/?rest_route=/wp/v2/users/
1	2	0	0	0	29284921	0	0	29284921	0	0	2505	/bot_cola.py
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	2	0	0	0	29284924	0	0	29284924	0	0	2340	/_autoindex/assets/css/autoindex.css
1	14	14	35	17	29285040	29291041	29285025	29284921	29285064	29284975	10444	/
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/server-status
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/_all_dbs
1	0	0	0	2	0	0	29284942	0	0	29284926	0	/%3FND
1	0	0	4	0	0	29290790	0	0	29285224	0	0	/css/support_parent.css
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/v2/_catalog
1	0	0	0	3	0	0	29284942	0	0	29284921	0	/cgi-bin/
1	0	0	1	0	0	29285093	0	0	29285093	0	0	/robots.txt
1	0	0	6	7	0	29290629	29285025	0	29285098	29284922	0	/favicon.ico
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/server
1	0	0	0	2	0	0	29284942	0	0	29284926	0	/%3FMA
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/.DS_Store
1	53	0	0	0	29291041	0	0	29285064	0	0	199159	/cgi-sys/suspendedpage.cgi
1	0	0	0	2	0	0	29284942	0	0	29284926	0	/%3FSA
1	0	0	1	1	0	29290368	29284921	0	29290368	29284921	0	/.env
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/telescope/requests
1	0	0	3	0	0	29288935	0	0	29285098	0	0	/cgi-sys/favicon.ico
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/s/933313e2530313e2532313e2533313/_/
1	2	0	0	0	29284924	0	0	29284924	0	0	666	/_autoindex/assets/icons/folder-fill.svg
1	3	0	0	0	29284926	0	0	29284924	0	0	6411	/_autoindex/assets/js/tablesort.js
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/config.json
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/about
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/actuator/env
1	0	0	4	0	0	29290790	0	0	29285224	0	0	/js/lkk_ch.js
1	1	1	0	0	29284921	0	0	29284921	0	0	46	/bot_cola/
1	0	0	0	1	0	0	29284921	0	0	29284921	0	/info.php
1	0	0	3	0	0	29289213	0	0	29286360	0	0	/?195.211.77.140
1	0	0	0	22	0	0	29285884	0	0	29284921	0	/.git/config
1	0	0	1	0	0	29290629	0	0	29290629	0	0	/login
3	1	0	1	0	29285957	29285957	0	29285957	29285957	0	3887	https://bing.com/
3	4	0	0	0	29290790	0	0	29285224	0	0	16824	https://starpy.novamax.site/js/twint_ch.js
3	1	0	0	0	29290629	0	0	29290629	0	0	4206	https://starpy.novamax.site/favicon.ico
3	4	0	0	0	29290790	0	0	29285224	0	0	16824	https://starpy.novamax.site/css/support_parent.css
3	4	0	0	0	29290790	0	0	29285224	0	0	16824	https://starpy.novamax.site/js/lkk_ch.js
3	1	0	1	0	29289370	29289370	0	29289370	29289370	0	3887	https://gravelines-01.letscp.com:2087/
3	1	0	0	0	29285093	0	0	29285093	0	0	3887	https://starpy.novamax.site/robots.txt
3	2	0	5	0	29289370	29289370	0	29285098	29285098	0	7774	https://starpy.novamax.site/cgi-sys/suspendedpage.cgi
3	17	0	0	5	29291027	0	29285025	29284924	0	29284924	40749	https://starpy.novamax.site/
4	10	2	0	2	29284924	0	29284924	29284924	0	29284924	9046	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29285741	0	0	29285741	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	1	0	1	0	29285098	29285098	0	29285098	29285098	0	3887	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	0	1	0	29286360	29286360	0	29286360	29286360	0	4206	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29285884	0	0	29285884	0	Opera/9.0 (Macintosh; PPC Mac OS X; U; en)
4	1	0	1	0	29289213	29289213	0	29289213	29289213	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	0	1	0	29285197	29285197	0	29285197	29285197	0	3887	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	1	1	0	0	29284921	0	0	29284921	0	0	1830	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA146613) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2273.98 Mobile Safari/537.3
4	1	1	0	1	29284925	0	29284976	29284925	0	29284976	561	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	8	1	7	0	29291041	29291041	0	29285040	29285238	0	21728	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	2	0	2	0	29285093	29285093	0	29285093	29285093	0	7774	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	5	3	0	4	29284942	0	29284926	29284925	0	29284926	4142	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	1	0	6	29284942	0	29285023	29284942	0	29284942	561	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	0	1	0	29289213	29289213	0	29289213	29289213	0	3887	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4	18	0	18	0	29291027	29291027	0	29285168	29285168	0	67296	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	1	0	1	0	29290368	29290368	0	29290368	29290368	0	3887	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4	0	0	1	0	0	29286172	0	0	29286172	0	0	Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.2 (KHTML, like Gecko) Ubuntu/11.10 Chromium/15.0.874.120 Chrome/15.0.874.120 Safari/535.2
4	2	0	3	0	29290629	29290629	0	29290629	29290628	0	8412	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	29284921	0	0	29284921	0	Mozilla/5.0 (l9scan/2.0.933313e2530313e2532313e2533313; +https://leakix.net)
4	0	0	0	2	0	0	29285025	0	0	29285025	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	1	0	1	0	29285064	29285064	0	29285064	29285064	0	7589	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	5	3	0	37	29284921	0	29285363	29284921	0	29284921	4149	Go-http-client/1.1
4	1	1	0	1	29284926	0	29284926	29284926	0	29284926	561	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	1	1	0	29285348	29284922	0	29285348	29284922	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	2	0	1	0	29285098	29285098	0	29285098	29285098	0	3887	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	1	0	1	0	29285957	29285957	0	29285957	29285957	0	3887	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	2	0	2	0	29285098	29285098	0	29285098	29285098	0	7774	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29284976	0	0	29284976	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
4	1	0	1	0	29288222	29288222	0	29288222	29288222	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/139.0.7258.5 Safari/537.36
4	1	0	1	0	29287438	29287438	0	29287438	29287438	0	4206	Scrapy/2.12.0 (+https://scrapy.org)
4	0	0	0	1	0	0	29284977	0	0	29284977	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	1	0	2	0	29287401	29287401	0	29287401	29287394	0	7589	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	3	0	0	29285016	0	0	29284996	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29285023	0	0	29285017	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	1	1	0	3	29284942	0	29284996	29284942	0	29284976	561	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29284977	0	0	29284977	0	Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1
4	0	0	0	2	0	0	29285025	0	0	29285025	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	2	0	2	0	29289370	29289370	0	29289370	29289370	0	7774	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
4	2	0	3	0	29285140	29285140	0	29285140	29285140	0	8093	Mozilla/5.0 (Macintosh; Intel Mac OS X 14.1; rv:109.0) Gecko/20100101 Firefox/120.0
4	1	1	0	0	29284922	0	0	29284922	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	2	0	4	0	29288935	29288935	0	29285898	29285898	0	8412	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	0	1	0	0	29284975	0	0	29284975	0	Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io)
4	1	0	1	0	29285075	29285075	0	29285075	29285075	0	4206	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15 RDDocuments/8.10.9.1073
4	1	1	1	0	29284922	29285348	0	29284922	29285348	0	799	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	0	1	0	29285197	29285197	0	29285197	29285197	0	3887	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	0	0	2	0	0	29288825	0	0	29287321	0	0	135.125.105.139
5	2	0	3	0	29285140	29285140	0	29285140	29285140	0	8093	149.57.180.72
5	1	0	1	0	29287438	29287438	0	29287438	29287438	0	4206	35.204.135.22
5	1	0	1	0	29285238	29285238	0	29285238	29285238	0	4206	149.57.180.196
5	3	3	0	18	29284921	0	29284921	29284921	0	29284921	4459	143.110.213.72
5	0	0	0	4	0	0	29285025	0	0	29285025	0	35.90.165.103
5	0	0	0	1	0	0	29285884	0	0	29285884	0	198.55.98.244
5	1	0	0	0	29287401	0	0	29287401	0	0	7589	91.196.152.75
5	4	2	0	1	29284921	0	29284921	29284921	0	29284921	3350	57.129.16.41
5	5	0	4	0	29285098	29285098	0	29285098	29285098	0	15548	52.16.245.145
5	0	0	0	1	0	0	29284977	0	0	29284977	0	34.72.176.129
5	1	0	1	0	29285064	29285064	0	29285064	29285064	0	7589	192.175.111.240
5	0	0	0	19	0	0	29285363	0	0	29284974	0	93.123.109.175
5	1	0	1	0	29285093	29285093	0	29285093	29285093	0	3887	20.171.207.147
5	0	0	0	1	0	0	29284976	0	0	29284976	0	104.164.126.212
5	0	0	0	1	0	0	29285741	0	0	29285741	0	16.16.98.159
5	0	0	0	1	0	0	29285023	0	0	29285023	0	107.172.195.154
5	1	0	1	0	29286697	29286697	0	29286697	29286697	0	4206	149.57.180.52
5	0	0	0	1	0	0	29284996	0	0	29284996	0	107.172.195.234
5	0	0	0	2	0	0	29284976	0	0	29284976	0	34.122.147.229
5	1	1	0	0	29284942	0	0	29284942	0	0	561	103.4.250.32
5	1	0	1	0	29287923	29287923	0	29287923	29287923	0	4206	23.27.145.30
5	1	0	1	0	29291041	29291041	0	29291041	29291041	0	0	23.27.145.109
5	1	1	0	0	29285040	0	0	29285040	0	0	698	23.27.145.108
5	0	0	1	0	0	29287401	0	0	29287401	0	0	91.196.152.49
5	1	0	1	0	29285442	29285442	0	29285442	29285442	0	7589	135.148.100.196
5	0	0	2	0	0	29285348	0	0	29285348	0	0	195.80.150.217
5	0	0	0	1	0	0	29284976	0	0	29284976	0	103.4.251.150
5	4	2	0	4	29284926	0	29284926	29284925	0	29284926	3581	154.28.229.41
5	0	0	0	1	0	0	29284996	0	0	29284996	0	104.252.191.113
5	2	0	2	0	29289370	29289370	0	29289370	29289370	0	7774	94.131.122.42
5	1	0	1	0	29288222	29288222	0	29288222	29288222	0	0	181.121.15.179
5	0	0	0	1	0	0	29284975	0	0	29284975	0	128.192.12.101
5	1	0	1	0	29286360	29286360	0	29286360	29286360	0	4206	87.236.176.245
5	2	0	3	0	29290629	29290629	0	29290629	29290628	0	8412	199.45.155.64
5	1	0	2	0	29288935	29288935	0	29288935	29288935	0	4206	178.128.36.40
5	2	0	2	0	29289213	29289213	0	29289213	29289213	0	3887	146.70.185.32
5	0	0	0	1	0	0	29285016	0	0	29285016	0	104.164.173.198
5	0	0	1	0	0	29287394	0	0	29287394	0	0	91.231.89.39
5	18	0	18	0	29291027	29291027	0	29285168	29285168	0	67296	157.143.53.238
5	1	0	1	0	29285093	29285093	0	29285093	29285093	0	3887	4.227.36.2
5	1	1	0	1	29284926	0	29284926	29284926	0	29284926	561	142.147.89.230
5	0	0	0	1	0	0	29284976	0	0	29284976	0	103.4.250.171
5	0	0	1	0	0	29286172	0	0	29286172	0	0	54.186.12.147
5	1	0	1	0	29286492	29286492	0	29286492	29286492	0	4206	23.27.145.75
5	1	0	1	0	29290853	29290853	0	29290853	29290853	0	4206	23.27.145.3
5	5	1	0	1	29284924	0	29284924	29284924	0	29284924	4523	103.196.9.248
5	1	0	1	0	29285075	29285075	0	29285075	29285075	0	4206	34.90.79.172
5	1	1	0	1	29284922	0	29284922	29284922	0	29284922	799	149.102.232.115
5	0	0	0	1	0	0	29285023	0	0	29285023	0	103.4.250.70
5	2	2	0	4	29284942	0	29284942	29284942	0	29284942	1122	103.4.251.204
5	0	0	0	1	0	0	29285017	0	0	29285017	0	103.196.9.52
5	1	0	2	0	29285898	29285898	0	29285898	29285898	0	4206	134.209.184.57
5	1	1	0	1	29284925	0	29285023	29284925	0	29285023	561	107.172.195.110
5	0	0	0	1	0	0	29284977	0	0	29284977	0	34.118.84.193
5	2	0	2	0	29285197	29285197	0	29285197	29285197	0	7774	205.169.39.177
5	0	0	0	1	0	0	29284996	0	0	29284996	0	154.28.229.149
5	5	1	0	1	29284924	0	29284924	29284924	0	29284924	4523	209.95.169.248
5	1	0	1	0	29285957	29285957	0	29285957	29285957	0	3887	205.169.39.48
5	1	0	1	0	29288132	29288132	0	29288132	29288132	0	0	23.27.145.61
5	1	0	1	0	29290368	29290368	0	29290368	29290368	0	3887	172.189.56.43
5	1	1	0	0	29284922	0	0	29284922	0	0	0	195.211.77.140
z	0	9	1	29291041	0
z	2	1	1	29284921	46
z	3	18	13	29285040	9776
z	4	54	2	29290853	214075
c	200	82	29291041
c	302	62	29291041
c	403	25	29285884
c	404	27	29284942
c	500	18	29285025
c	503	2	29284996
