CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	47	0	79	4	223982
D	29185310	29220452
20267	166	2	0	8412
20267	168	1	0	3887
20267	234	1	0	3887
20268	70	2	0	7774
20268	129	1	0	3887
20269	209	5	0	23456
20270	207	1	0	4206
20270	227	4	0	30356
20270	233	1	0	4206
20271	42	4	0	30356
20271	186	1	0	4206
20271	210	2	0	7774
20272	100	1	0	4206
20273	109	2	0	8412
20273	255	1	0	3887
20275	200	1	0	4206
20277	155	2	0	8412
20279	142	1	0	4206
20281	164	1	0	4206
20285	171	1	0	4206
20285	259	2	0	8412
20286	0	2	0	8412
20286	73	4	0	16824
20288	118	2	0	8412
20291	282	2	0	7774
1	0	0	2	0	0	29190452	0	0	29189936	0	0	/.env.local
1	47	0	0	0	29220452	0	0	29185310	0	0	223982	/cgi-sys/suspendedpage.cgi
1	0	0	1	0	0	29185310	0	0	29185310	0	0	/ads.txt
1	0	0	1	0	0	29189839	0	0	29189839	0	0	/?205.169.39.15
1	0	0	2	0	0	29215313	0	0	29193669	0	0	/.well-known/security.txt
1	0	0	2	0	0	29193668	0	0	29190901	0	0	/?23.27.145.178
1	0	0	4	0	0	29209761	0	0	29189936	0	0	/.env
1	0	0	1	0	0	29201489	0	0	29201489	0	0	/.env?35.81.84.9
1	0	0	1	0	0	29211844	0	0	29211844	0	0	/security.txt
1	0	0	2	0	0	29205463	0	0	29185310	0	0	/cgi-sys/favicon.ico
1	0	0	1	0	0	29211698	0	0	29211698	0	0	/wiki
1	0	0	2	0	0	29190452	0	0	29189936	0	0	/.env.production
1	0	0	2	0	0	29187961	0	0	29186274	0	0	/?62.212.88.47
1	0	0	26	0	0	29220452	0	0	29185310	0	0	/
1	0	0	1	0	0	29212206	0	0	29212206	0	0	/config.json
1	0	0	0	1	0	0	29198267	0	0	29198267	0	/.git/HEAD
1	0	0	1	0	0	29212206	0	0	29212206	0	0	/sitemap.xml
1	0	0	5	0	0	29199541	0	0	29192181	0	0	/?45.130.203.149
1	0	0	7	0	0	29212206	0	0	29188409	0	0	/robots.txt
1	0	0	10	0	0	29219701	0	0	29202361	0	0	/?35.81.84.9
1	0	0	5	0	0	29220452	0	0	29193669	0	0	/favicon.ico
1	0	0	0	2	0	0	29198267	0	0	29192750	0	/.git/config
1	0	0	1	0	0	29215312	0	0	29215312	0	0	/favicon.ico?35.81.84.9
1	0	0	0	1	0	0	29207144	0	0	29207144	0	/.git/config?35.81.84.9
1	0	0	2	0	0	29190452	0	0	29189936	0	0	/.env.prod
3	1	0	1	0	29185652	29185652	0	29185652	29185652	0	3887	https://bing.com/
3	1	0	0	0	29212206	0	0	29212206	0	0	4206	https://omidchtest.sub4u.site/sitemap.xml
3	5	0	0	0	29212206	0	0	29191171	0	0	21030	https://omidchtest.sub4u.site/
3	1	0	3	0	29220452	29220452	0	29220452	29185310	0	3887	https://omidchtest.sub4u.site/cgi-sys/suspendedpage.cgi
3	3	0	0	0	29212206	0	0	29188409	0	0	11980	https://omidchtest.sub4u.site/robots.txt
3	5	0	0	0	29215312	0	0	29193669	0	0	21030	https://omidchtest.sub4u.site/favicon.ico
3	1	0	0	0	29185310	0	0	29185310	0	0	4206	https://omidchtest.sub4u.site/ads.txt
4	0	0	4	0	0	29209761	0	0	29208533	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	0	1	0	29194397	29194397	0	29194397	29194397	0	3887	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.46 Safari/537.36
4	1	0	1	0	29202472	29202472	0	29202472	29202472	0	4206	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	0	1	0	29192181	29192181	0	29192181	29192181	0	4206	Scrapy/2.12.0 (+https://scrapy.org)
4	1	0	1	0	29186565	29186565	0	29186565	29186565	0	3887	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/)
4	1	0	1	0	29186274	29186274	0	29186274	29186274	0	3887	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	1	0	1	0	29185321	29185321	0	29185321	29185321	0	3887	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	1	0	1	0	29197002	29197002	0	29197002	29197002	0	4206	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	0	0	3	0	0	29200306	0	0	29200080	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	0	1	0	29191171	29191171	0	29191171	29191171	0	4206	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15 RDDocuments/8.10.9.1073
4	4	0	4	0	29188409	29188409	0	29188409	29188409	0	19569	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
4	2	0	2	0	29189969	29189969	0	29189839	29189839	0	8412	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	2	0	2	0	29191293	29191293	0	29191293	29191293	0	7774	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	2	0	2	0	29199657	29199657	0	29199657	29199657	0	8412	Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	0	2	0	0	29198267	0	0	29198267	0	ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
4	4	0	4	0	29212206	29212206	0	29212206	29212206	0	16824	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4	1	0	1	0	29188409	29188409	0	29188409	29188409	0	3887	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
4	8	0	12	0	29215312	29215313	0	29193669	29193668	0	33648	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	8	0	8	0	29190452	29190452	0	29189936	29189936	0	60712	Python-urllib/3.10
4	0	0	1	0	0	29212205	0	0	29212205	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	0	0	1	0	0	29201489	0	0	29201489	0	0	Mozilla/5.0 (CentOS; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
4	2	0	2	0	29220452	29220452	0	29220452	29220452	0	7774	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	1	0	1	0	29211258	29211258	0	29211258	29211258	0	4206	Mozilla/5.0 zgrab/0.x
4	3	0	5	0	29205463	29205463	0	29185310	29185310	0	12618	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29192750	0	0	29192750	0	Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0
4	0	0	0	1	0	0	29207144	0	0	29207144	0	Mozilla/5.0 (Linux; Android 9; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	1	0	1	0	29186274	29186274	0	29186274	29186274	0	3887	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	1	0	1	0	29185652	29185652	0	29185652	29185652	0	3887	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
5	1	0	0	0	29189936	0	0	29189936	0	0	7589	185.137.164.9
5	0	0	1	0	0	29200230	0	0	29200230	0	0	3.249.4.213
5	0	0	16	0	0	29219701	0	0	29187961	0	0	135.125.105.139
5	1	0	1	0	29189936	29189936	0	29189936	29189936	0	7589	185.137.164.8
5	0	0	2	0	0	29190452	0	0	29190452	0	0	45.130.203.144
5	1	0	0	0	29189936	0	0	29189936	0	0	7589	185.137.164.7
5	0	0	0	1	0	0	29207144	0	0	29207144	0	198.199.89.39
5	0	0	2	0	0	29189936	0	0	29189936	0	0	185.137.164.6
5	0	0	1	0	0	29189936	0	0	29189936	0	0	185.137.164.5
5	0	0	0	1	0	0	29192750	0	0	29192750	0	195.178.110.161
5	0	0	1	0	0	29190452	0	0	29190452	0	0	45.130.203.140
5	1	0	0	0	29189936	0	0	29189936	0	0	7589	185.137.164.2
5	1	0	0	0	29188409	0	0	29188409	0	0	4206	18.97.9.102
5	0	0	1	0	0	29188409	0	0	29188409	0	0	18.97.9.101
5	1	0	1	0	29192181	29192181	0	29192181	29192181	0	4206	35.204.145.47
5	1	0	0	0	29190452	0	0	29190452	0	0	7589	45.130.203.132
5	0	0	1	0	0	29212205	0	0	29212205	0	0	101.199.254.238
5	1	0	1	0	29188409	29188409	0	29188409	29188409	0	3887	37.35.35.102
5	1	0	1	0	29188409	29188409	0	29188409	29188409	0	7589	18.97.9.99
5	1	0	1	0	29212206	29212206	0	29212206	29212206	0	4206	101.199.254.236
5	0	0	2	0	0	29208533	0	0	29208533	0	0	139.59.224.88
5	1	0	1	0	29191293	29191293	0	29191293	29191293	0	3887	4.227.36.30
5	1	0	0	0	29212206	0	0	29212206	0	0	4206	101.199.254.235
5	0	0	1	0	0	29201489	0	0	29201489	0	0	143.198.155.199
5	0	0	0	2	0	0	29198267	0	0	29198267	0	34.162.148.146
5	1	0	1	0	29186565	29186565	0	29186565	29186565	0	3887	66.249.83.101
5	0	0	1	0	0	29212206	0	0	29212206	0	0	101.199.254.230
5	1	0	1	0	29188409	29188409	0	29188409	29188409	0	3887	107.20.236.150
5	2	0	3	0	29211844	29211844	0	29211844	29211844	0	8412	167.94.146.48
5	1	0	1	0	29185652	29185652	0	29185652	29185652	0	3887	205.169.39.15
5	1	0	1	0	29189839	29189839	0	29189839	29189839	0	4206	23.27.145.178
5	2	0	3	0	29185310	29185310	0	29185310	29185310	0	8412	198.199.88.143
5	2	0	2	0	29186274	29186274	0	29186274	29186274	0	7774	205.169.39.82
5	1	0	1	0	29191171	29191171	0	29191171	29191171	0	4206	34.13.190.150
5	2	0	3	0	29193669	29193669	0	29193669	29193668	0	8412	167.94.145.105
5	1	0	0	0	29190452	0	0	29190452	0	0	7589	45.130.203.177
5	1	0	0	0	29190452	0	0	29190452	0	0	7589	45.130.203.176
5	1	0	1	0	29197002	29197002	0	29197002	29197002	0	4206	94.159.110.45
5	1	0	1	0	29202472	29202472	0	29202472	29202472	0	4206	87.236.176.241
5	1	0	1	0	29194397	29194397	0	29194397	29194397	0	3887	3.25.227.200
5	1	0	2	0	29205463	29205463	0	29205463	29205463	0	4206	146.190.250.136
5	1	0	1	0	29188409	29188409	0	29188409	29188409	0	3887	3.224.62.45
5	2	0	2	0	29220452	29220452	0	29220452	29220452	0	7774	46.62.155.141
5	1	0	1	0	29212206	29212206	0	29212206	29212206	0	4206	101.199.254.209
5	1	0	1	0	29185321	29185321	0	29185321	29185321	0	3887	34.123.170.104
5	1	0	1	0	29212206	29212206	0	29212206	29212206	0	4206	101.199.254.208
5	1	0	1	0	29189969	29189969	0	29189969	29189969	0	4206	149.57.180.20
5	2	0	3	0	29215312	29215313	0	29215312	29215311	0	8412	206.168.34.95
5	1	0	1	0	29211258	29211258	0	29211258	29211258	0	4206	3.22.104.232
5	0	0	2	0	0	29209761	0	0	29209761	0	0	212.72.142.4
5	0	0	1	0	0	29200080	0	0	29200080	0	0	54.74.57.18
5	1	0	1	0	29191293	29191293	0	29191293	29191293	0	3887	20.171.207.103
5	0	0	1	0	0	29185371	0	0	29185371	0	0	62.212.88.47
5	2	0	3	0	29211698	29211698	0	29211698	29211697	0	8412	206.168.34.89
5	0	0	1	0	0	29200306	0	0	29200306	0	0	34.243.227.8
5	0	0	1	0	0	29190452	0	0	29190452	0	0	45.130.203.151
5	1	0	0	0	29190452	0	0	29190452	0	0	7589	45.130.203.149
5	2	0	2	0	29199657	29199657	0	29199657	29199657	0	8412	35.81.84.9
z	4	47	0	29220452	223982
c	200	47	29220452
c	302	79	29220452
c	403	4	29207144
