Web Server Statistics for l8p2.novamax.siteProgram started on Tue, Sep 30 2025 at 5:59 PM.
Analyzed requests from Sun, Sep 21 2025 at 7:57 PM to Tue, Sep 30 2025 at 11:05 AM (8.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 5:59 PM.
Successful requests: 288 (90)
Average successful requests per day: 33 (12)
Successful requests for pages: 170 (63)
Average successful requests for pages per day: 19 (8)
Failed requests: 742 (207)
Distinct files requested: 19 (258)
Distinct hosts served: 88 (101)
Data transferred: 240.60 kilobytes (68.49 kilobytes)
Average data transferred per day: 27.88 kilobytes (9.78 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 288 | 170 | ![]() ![]() |
Busiest month: Sep 2025 (170 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 87 | 34 | ![]() ![]() |
| Mon | 98 | 68 | ![]() ![]() |
| Tue | 50 | 32 | ![]() |
| Wed | 17 | 10 | ![]() ![]() |
| Thu | 16 | 14 | ![]() ![]() ![]() |
| Fri | 10 | 10 | ![]() ![]() |
| Sat | 10 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 17 | 10 | ![]() ![]() |
| 1 | 22 | 16 | ![]() |
| 2 | 3 | 2 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 9 | 3 | ![]() ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 6 | 2 | ![]() |
| 7 | 22 | 18 | ![]() ![]() |
| 8 | 20 | 10 | ![]() ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 10 | 10 | ![]() ![]() |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 16 | 12 | ![]() ![]() |
| 13 | 15 | 9 | ![]() ![]() |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 4 | 4 | ![]() |
| 17 | 5 | 1 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 4 | 2 | ![]() |
| 20 | 47 | 16 | ![]() |
| 21 | 29 | 18 | ![]() ![]() |
| 22 | 41 | 19 | ![]() ![]() ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 288 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 33 | 10.75% | 104 |
| 29 | 11.80% | 185.203 |
| 26 | 9.94% | 185.177 |
| 25 | 6.39% | 20 |
| 15 | 4.49% | 103 |
| 13 | 5.74% | 96 |
| 13 | 4.89% | 205.169 |
| 13 | 3.82% | 23 |
| 12 | 4.24% | 34 |
| 10 | 3.67% | 35 |
| 10 | 3.51% | 54 |
| 9 | 2.82% | 91 |
| 8 | 2.27% | 149.57 |
| 8 | 2.63% | 45 |
| 7 | 2.62% | 62.113 |
| 7 | 4.81% | 106 |
| 7 | 135.125 | |
| 6 | 2.34% | 82 |
| 5 | 2.45% | 179.43 |
| 4 | 0.91% | 107 |
| 28 | 9.90% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 9 | https://l8p2.novamax.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 40 | https://l8p2.novamax.site/ |
| 1 | https://bing.com/ |
| 1 | https://originaldustbunny.com/ |
| 1 | http://ahhora.novamax.site/ |
| 1 | https://104.77.26.46/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25 | 21 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 16 | 16 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 21 | 15 | Go-http-client/2.0 |
| 16 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 29 | 6 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 13 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 4 | 4 | Python/3.9 aiohttp/3.8.1 |
| 6 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_4 like Mac OS X; ja-jp) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8K2 Safari/6533.18.5 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 2 | 1 | OPR/72.0.3815.465 (Edition Yx GX) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G977N Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/9.2 Chrome/67.0.3396.87 Mobile Safari/537.36 |
| 1 | 1 | AppleWebKit/537.36 (KHTML, like Gecko) |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (Kubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; HUAWEI VNS-L31) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 1 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.2365.8 Safari/537.36 Edg/122.0.2365.8 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:131.0) Gecko/20100101 Firefox/131.0 |
| 1 | 1 | Mozilla/5.0(compatible;MSIE10.0;WindowsNT6.1;WOW64;Trident/6.0;SLCC2;.NETCLR2.0.50727;.NETCLR3.5.30729;.NETCLR3.0.30729;.NET4.0C;.NET4.0E;MediaCenterPC6.0;InfoPath.3) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 3 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15 |
| 64 | 19 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 156 | 74 | Safari |
| 150 | 69 | Safari/537 | |
| 2 | 2 | Safari/6533 | |
| 3 | 2 | Safari/605 | |
| 1 | 1 | Safari/534 | |
| 2 | 33 | 29 | Netscape (compatible) |
| 3 | 40 | 28 | Firefox |
| 16 | 16 | Firefox/120 | |
| 15 | 7 | Firefox/139 | |
| 5 | 1 | Firefox/143 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/131 | |
| 1 | 1 | Firefox/124 | |
| 4 | 21 | 15 | Go-http-client |
| 21 | 15 | Go-http-client/2 | |
| 5 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 6 | 5 | 3 | Mozilla |
| 7 | 7 | 3 | MSIE |
| 8 | 2 | 1 | OPR |
| 2 | 1 | OPR/72 | |
| 9 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 10 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 1 | 1 | AppleWebKit |
| 1 | 1 | AppleWebKit/537 | |
| 7 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 73 | 54 | OS unknown |
| 2 | 99 | 50 | Unix |
| 99 | 50 | Linux | |
| 3 | 60 | 29 | Windows |
| 46 | 22 | Windows NT | |
| 13 | 6 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 4 | 46 | 27 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 288 | 200 OK |
| 24 | 403 Access forbidden |
| 718 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 210 | 47.14% |
| 1kB- 10kB | 67 | 52.86% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 83 | 45.73% | .js [JavaScript code] |
| 170 | 43.18% | [directories] |
| 17 | 8.41% | .css [Cascading Style Sheets] |
| 18 | 2.69% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 118 | 56.82% | /_autoindex/ |
| 170 | 43.18% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 170 | 43.18% | Sep/30/25 11:05 AM | / |
| 42 | 40.01% | Sep/30/25 12:25 AM | /_autoindex/assets/js/tablesort.js |
| 41 | 5.72% | Sep/30/25 12:25 AM | /_autoindex/assets/js/tablesort.number.js |
| 35 | 11.09% | Sep/29/25 10:12 PM | [not listed: 2 files] |