Web Server Statistics for l8p2.novamax.siteProgram started on Wed, Dec 31 2025 at 12:33 PM.
Analyzed requests from Sun, Sep 21 2025 at 7:57 PM to Wed, Dec 31 2025 at 11:04 AM (100.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 12:33 PM.
Successful requests: 1,048 (38)
Average successful requests per day: 10 (5)
Successful requests for pages: 699 (32)
Average successful requests for pages per day: 6 (4)
Failed requests: 2,883 (4)
Redirected requests: 200 (0)
Distinct files requested: 23 (2)
Distinct hosts served: 304 (2)
Data transferred: 874.91 kilobytes (24.21 kilobytes)
Average data transferred per day: 8.69 kilobytes (3.46 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 288 | 170 | ![]() ![]() ![]() ![]() |
| Oct 2025 | 239 | 162 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 316 | 208 | ![]() ![]() ![]() |
| Dec 2025 | 205 | 159 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2025 (208 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 215 | 104 | ![]() ![]() ![]() |
| Mon | 238 | 162 | ![]() ![]() ![]() |
| Tue | 197 | 118 | ![]() ![]() ![]() ![]() |
| Wed | 96 | 71 | ![]() ![]() |
| Thu | 83 | 67 | ![]() ![]() |
| Fri | 98 | 84 | ![]() ![]() ![]() |
| Sat | 121 | 93 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 57 | 44 | ![]() ![]() ![]() |
| 1 | 46 | 26 | ![]() ![]() ![]() |
| 2 | 17 | 11 | ![]() ![]() |
| 3 | 19 | 15 | ![]() |
| 4 | 20 | 10 | ![]() ![]() |
| 5 | 37 | 21 | ![]() ![]() ![]() |
| 6 | 30 | 16 | ![]() |
| 7 | 42 | 34 | ![]() ![]() |
| 8 | 42 | 24 | ![]() ![]() |
| 9 | 21 | 17 | ![]() ![]() |
| 10 | 57 | 49 | ![]() ![]() ![]() |
| 11 | 52 | 46 | ![]() ![]() ![]() ![]() |
| 12 | 43 | 29 | ![]() ![]() ![]() ![]() |
| 13 | 37 | 29 | ![]() ![]() ![]() ![]() |
| 14 | 46 | 18 | ![]() ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 36 | 21 | ![]() ![]() ![]() |
| 17 | 24 | 16 | ![]() |
| 18 | 47 | 35 | ![]() ![]() |
| 19 | 90 | 58 | ![]() ![]() ![]() ![]() |
| 20 | 96 | 39 | ![]() ![]() |
| 21 | 51 | 38 | ![]() ![]() ![]() |
| 22 | 80 | 55 | ![]() ![]() ![]() |
| 23 | 57 | 47 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1048 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 152 | 11.34% | 74 |
| 61 | 0.01% | 135.125 |
| 53 | 7.73% | 18 |
| 50 | 3.56% | 20 |
| 47 | 4.87% | 185.177 |
| 47 | 3.87% | 104 |
| 46 | 6.05% | 45 |
| 34 | 3.32% | 66.249 |
| 29 | 3.16% | 35 |
| 29 | 3.25% | 185.203 |
| 26 | 3.54% | 3 |
| 26 | 1.38% | 47 |
| 24 | 2.11% | 91 |
| 24 | 1.84% | 103 |
| 22 | 2.31% | 34 |
| 21 | 2.57% | 149.57 |
| 19 | 2.34% | 96 |
| 18 | 2.04% | 54 |
| 17 | 1.65% | 13 |
| 15 | 1.71% | 157.143 |
| 288 | 31.35% | [not listed: 67 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 27 | https://l8p2.novamax.site/ |
| 2 | https://l8p2.novamax.site/bots/ |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 128 | https://l8p2.novamax.site/ |
| 2 | https://www.google.com/ |
| 1 | https://bfjcbkcbc.novamax.site/ |
| 1 | https://bing.com/ |
| 1 | https://originaldustbunny.com/ |
| 1 | http://allbot.novamax.site/ |
| 1 | http://botbarekat.novamax.site/ |
| 1 | https://104.77.26.46/ |
| 1 | http://ahhora.novamax.site/ |
| 1 | https://gravelines-01.letscp.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 112 | 107 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 83 | 72 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 53 | 37 | Go-http-client/2.0 |
| 31 | 31 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 25 | 22 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 22 | 18 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 18 | 18 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 17 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 19 | 12 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 17 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 14 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 14 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 44 | 9 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 17 | 9 | Mozilla/5.0 |
| 10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 11 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 8 | 8 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 19 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 13 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 4 | 4 | Python/3.9 aiohttp/3.8.1 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
| 23 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 zgrab/0.x |
| 15 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 9 | 3 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 15 | 3 | python-httpx/0.28.1 |
| 11 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0 |
| 3 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 269 | 114 | [not listed: 157 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 258 | 241 | Netscape (compatible) |
| 2 | 418 | 206 | Safari |
| 403 | 199 | Safari/537 | |
| 2 | 2 | Safari/6533 | |
| 4 | 2 | Safari/605 | |
| 1 | 1 | Safari/9537 | |
| 1 | 1 | Safari/604 | |
| 4 | 1 | Safari/534 | |
| 3 | 113 | 71 | Firefox |
| 25 | 22 | Firefox/120 | |
| 22 | 18 | Firefox/47 | |
| 25 | 13 | Firefox/139 | |
| 3 | 3 | Firefox/124 | |
| 11 | 3 | Firefox/144 | |
| 2 | 2 | Firefox/78 | |
| 6 | 2 | Firefox/143 | |
| 6 | 2 | Firefox/146 | |
| 1 | 1 | Firefox/55 | |
| 1 | 1 | Firefox/83 | |
| 4 | 62 | 40 | Go-http-client |
| 53 | 37 | Go-http-client/2 | |
| 9 | 3 | Go-http-client/1 | |
| 5 | 42 | 27 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 6 | 8 | 8 | meta-externalagent |
| 8 | 8 | meta-externalagent/1 | |
| 7 | 12 | 8 | MSIE |
| 1 | 1 | MSIE/10 | |
| 8 | 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 9 | 7 | 5 | Python |
| 7 | 5 | Python/3 | |
| 10 | 4 | 4 | Scrapy |
| 4 | 4 | Scrapy/2 | |
| 11 | 25 | 3 | python-httpx |
| 25 | 3 | python-httpx/0 | |
| 12 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 13 | 2 | 2 | RecordedFuture Global Inventory Crawler |
| 14 | 2 | 1 | OPR |
| 2 | 1 | OPR/72 | |
| 15 | 1 | 1 | AppleWebKit |
| 1 | 1 | AppleWebKit/537 | |
| 12 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 404 | 317 | OS unknown |
| 2 | 203 | 120 | Windows |
| 154 | 86 | Windows NT | |
| 46 | 32 | Unknown Windows | |
| 3 | 2 | Windows XP | |
| 3 | 238 | 113 | Unix |
| 236 | 112 | Linux | |
| 1 | 1 | SunOS | |
| 1 | 0 | BSD | |
| 4 | 91 | 52 | Macintosh |
| 5 | 38 | 24 | Known robots |
| 6 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1043 | 200 OK |
| 5 | 206 Partial content |
| 5 | 301 Document moved permanently |
| 195 | 302 Document found elsewhere |
| 125 | 403 Access forbidden |
| 2757 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 72 | |
| 1B- 10B | 0 | |
| 11B- 100B | 36 | 0.14% |
| 101B- 1kB | 691 | 44.64% |
| 1kB- 10kB | 249 | 55.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 699 | 50.31% | [directories] |
| 245 | 37.31% | .js [JavaScript code] |
| 48 | 6.41% | .css [Cascading Style Sheets] |
| 8 | 3.97% | .cgi [CGI scripts] |
| 48 | 2.00% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 661 | 50.17% | [root directory] |
| 341 | 45.72% | /_autoindex/ |
| 8 | 3.97% | /cgi-sys/ |
| 38 | 0.14% | /bots/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 661 | 50.17% | Dec/31/25 11:04 AM | / |
| 43 | 2.15% | Dec/27/25 10:01 AM | /?104.164.126.149 |
| 30 | 2.32% | Dec/27/25 11:46 PM | /?SA |
| 29 | 2.24% | Dec/27/25 11:46 PM | /?ND |
| 29 | 2.25% | Dec/27/25 11:46 PM | /?MA |
| 28 | 2.19% | Dec/27/25 11:46 PM | /?MD |
| 28 | 2.18% | Dec/27/25 11:46 PM | /?SD |
| 28 | 2.18% | Dec/27/25 11:46 PM | /?NA |
| 10 | 1.00% | Oct/15/25 7:07 PM | /?phpinfo=1 |
| 123 | 32.50% | Dec/29/25 1:33 AM | /_autoindex/assets/js/tablesort.js |
| 122 | 4.81% | Dec/29/25 1:33 AM | /_autoindex/assets/js/tablesort.number.js |
| 48 | 2.00% | Dec/27/25 11:47 PM | /_autoindex/assets/icons/folder-fill.svg |
| 48 | 6.41% | Dec/27/25 11:47 PM | /_autoindex/assets/css/autoindex.css |
| 38 | 0.14% | Dec/30/25 8:31 PM | /bots/ |
| 8 | 3.97% | Dec/21/25 2:41 PM | [not listed: 1 file] |